Bits
Base 10 · múltiplos de 1.000
Bytes — Padrão SI
Base 10 · 1 KB = 1.000 bytes
Bytes — Padrão IEC
Base 2 · 1 KiB = 1.024 bytes
Tabela de Referência
| Unidade | Símbolo | Padrão | Base | Equivalente em bytes |
|---|---|---|---|---|
| Bit | bit | — | — | 1/8 byte |
| Nibble | — | — | — | 1/2 byte (4 bits) |
| Padrão SI (Sistema Internacional) — múltiplos de 10 | ||||
| Byte | B | SI | — | 1 byte |
| Kilobyte | KB | SI | 10³ | 1.000 bytes |
| Megabyte | MB | SI | 10⁶ | 1.000.000 bytes |
| Gigabyte | GB | SI | 10⁹ | 1.000.000.000 bytes |
| Terabyte | TB | SI | 10¹² | 1.000.000.000.000 bytes |
| Petabyte | PB | SI | 10¹⁵ | 1.000.000.000.000.000 bytes |
| Padrão IEC (Comissão Eletrotécnica Internacional) — múltiplos de 2 | ||||
| Kibibyte | KiB | IEC | 2¹⁰ | 1.024 bytes |
| Mebibyte | MiB | IEC | 2²⁰ | 1.048.576 bytes |
| Gibibyte | GiB | IEC | 2³⁰ | 1.073.741.824 bytes |
| Tebibyte | TiB | IEC | 2⁴⁰ | 1.099.511.627.776 bytes |
| Pebibyte | PiB | IEC | 2⁵⁰ | 1.125.899.906.842.624 bytes |
SI vs IEC: HDs e fabricantes usam o padrão SI (1 GB = 10⁹ bytes).
Sistemas operacionais historicamente usam binário — por isso um HD de "1 TB" aparece como ~931 GiB no Windows.
O padrão IEC (KiB, MiB, GiB…) foi criado em 1998 para eliminar essa ambiguidade.